Deliver to Peru
IFor best experience Get the App
Item Weight | 4.96 ounces |
Unit Count | 1 Count |
Number of Items | 1 |
Material | Plastic, Thermoplastic Elastomer (TPE) |
Color | Black |
Energy Specifications Met | SGS, UL, FCC, CE, and possibly others |
Output Current | 3 Amps |
Output Voltage | 15 Volts |
Power Source | Corded Electric |
Frequency Range | 50 to 60 Hz |
Total USB 2.0 Ports | 3 |
Power Plug | Type A - 2 pin (North American) |
Main Power Connector Type | 2 Pin |
Portable | Yes |
Number of Power Levels | 1 |
Input Voltage | 240 Volts |
Mount Type | Wall Mount |
Amperage | 3 Amps |
Total Usb Ports | 3 |
Wattage | 100 watts |
Connectivity Technology | USB |
Connector Type Used on Cable | USB Type C |
Compatible Devices | iPad 9 (2021) / iPad Air 5 (2022) / iPad 10 (2022) / iPad Pro 11" (M2, 2022) / iPad Pro 12.9" (M2, 2022) / Galaxy Tab S8 / S8+ / S7 / S7+ / S7 FE / S8 Ultra, MacBook Pro 14" / 16" (M2, 2023) / MacBook Air 15" (2023) / MacBook Pro 13" (M2, 2022) / MacBook Pro 14" (M1 Pro) 2021 / 16" (M1 Max) 2021 / Lenovo ThinkPad E490 / Lenovo ThinkPad X1 / Lenovo ThinkPad X390 / HP Chromebook 14 / HP Spectre x360 (2019) HP Spectre Folio |
Compatible Phone Models | iPhone 16 / 16 Pro / 15 / 15 Pro / 14 / 14 Plus / 14 Pro / 14 Pro Max / 13 mini / 13 / 13 Pro / 13 Pro Max / 12 mini / 12 / 12 Pro / 12 Pro Max / SE (2nd Gen) |
Additional Features | Travel, Fast Charging |
Trustpilot
1 month ago
1 day ago