












🚀 Elevate Your Gaming Experience with Unmatched Performance!
The Cooler Master MASTERACCESSORY Riser Cable is a high-performance PCIe 4.0 x16 cable designed for graphics cards, featuring a 300mm length, EMI shielding, and a durable ABS casing. It supports bi-directional transfer rates exceeding 64Gb/s and is built to endure high thermal loads, ensuring optimal performance and longevity.









| Brand | Cooler Master |
| Connector Type | Pcie |
| Cable Type | Riser |
| Compatible Devices | Desktop |
| Special Feature | Data Transfer |
| Recommended Uses For Product | Computer |
| Color | White |
| Connector Gender | Male-to-Male |
| Data Transfer Rate | 512 Gigabits Per Second |
| Shape | Round |
| Number of Pins | 32 |
| AC Adapter Current | 80 Milliamps |
| Unit Count | 1.0 Count |
| Gauge | 30.0 |
| Model Name | MCA-U000C-WPCI40-300 |
| Specification Met | CE, FCC |
| Indoor/Outdoor Usage | Outdoor, Indoor |
| Number of Items | 1 |
| Customer Package Type | Flat Free Package |
| Wattage | 6E+1 |
| Maximum Voltage | 3E+1 Volts |
| Outer Material | Acrylonitrile Butadiene Styrene (ABS) |
| Manufacturer | Coolermaster |
| UPC | 884102104329 |
| Graphics Coprocessor | AMD, NVIDIA, Intel |
| Chipset Brand | AMD, NVIDIA, Intel, ASUS, Gigabyte, MSI, Asrock, Zotack, PowerColor, Sapphire, XFX, EVGA |
| Item model number | MCA-U000C-WPCI40-300 |
| Item Weight | 11.3 ounces |
| Product Dimensions | 9.65 x 6.1 x 1.46 inches |
| Item Dimensions LxWxH | 9.65 x 6.1 x 1.46 inches |
| ASIN | B0BW19LWTR |
| Date First Available | February 16, 2023 |
Trustpilot
1 day ago
1 month ago