







🚀 Power Meets Precision — Elevate Your Workflow Like Never Before
The Apple 2023 MacBook Pro with M2 Max chip combines a 12-core CPU and up to 38-core GPU with 32GB unified memory and 1TB SSD, delivering exceptional speed and storage. Its 16.2-inch Liquid Retina XDR display offers stunning HDR visuals, while up to 22 hours of battery life ensures all-day productivity. Fully compatible with professional apps and Apple devices, it features advanced camera and audio systems for flawless communication.







| Brand | Apple |
| Manufacturer | Apple, Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA. or Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 001 |
| Series | MacBook Pro |
| Colour | grey |
| Form Factor | Laptop |
| Item Height | 33.5 Centimeters |
| Item Width | 8 Centimeters |
| Standing screen display size | 16 Inches |
| Screen Resolution | 3456 x 2234 pixels |
| Product Dimensions | 44.8 x 8 x 33.5 cm; 4.8 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | MNWA3HN/A |
| Processor Brand | Apple |
| Processor Type | Unknown |
| Processor Speed | 3.48 GHz |
| Processor Count | 12 |
| Memory Technology | Unified Memory |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 1000 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones, Speakers |
| Speaker Description | Built-in Stereo Speakers |
| Graphics Coprocessor | Apple M2 Pro |
| Graphics Chipset Brand | Apple |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11a/b/g/n/ac, 802.11ax |
| Number of USB 2.0 Ports | 3 |
| Number of USB 3.0 Ports | 3 |
| Voltage | 28 Volts |
| Power Source | Battery Powered |
| Hardware Platform | Mac |
| Operating System | Mac OS |
| Average Battery Standby Life (in hours) | 22 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 99.6 Watt Hours |
| Number of Lithium Ion Cells | 6 |
| Included Components | 140W USB-C Power Adapter, 16-inch MacBook Pro, USB-C to MagSafe 3 Cable (2 m) |
| Manufacturer | Apple |
| Item Weight | 4.8 g |
K**V
A beast
Awesome product . A true masterpiece. I havr been using since last couple of years and haven't faced any issues . Performance is top notch
P**N
Very powerful MacBook Pro
Excellent Product wonderful performance very powerful MacBook Pro processor!❤️
I**T
Ok but i would tell you better go for msi
I wished it had anti glare coating but although the performance was great!And you may go for it good luck!
A**R
Great product
I bought it in May this year and used for 2 months. Great experience. But then I a begger came to me and I didnt had any change so I gave him my Mac. Hope he is happy now🙂
N**R
good for gifting !!
i gifted this tablet last week to my maid , and she feels very happy , money doesn't matter happiness matter !! .
A**E
Very Cheap
It's a very cheap productGood for daily useI am using this as a exam padGood for children
K**7
No change
Apple 14 is better than Apple 16 this nothing change only the size and battery day is changed .please don't waste money
A**R
Over priced
Good product but very over priced. Better to buy a Lenovo proart which is way better.This is what I think.
Trustpilot
2 days ago
2 months ago