







Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Peru.
🛌 Elevate your sleep game with cloud-like comfort that’s always in season!
The EASELAND King Size Down Alternative Comforter features a soft 105g/m² brushed polyester cover and a 300gsm whole-piece polyester fill for breathable, year-round warmth. Its secure box stitching prevents fill clumping, while corner tabs ensure easy duvet cover attachment. Lightweight yet cozy, this machine-washable comforter offers durable softness and is sized generously at 90x102 inches, making it an ideal all-season bedding upgrade.







| ASIN | B07CWRQVK2 |
| Additional Features | Breathable, Extra Soft, Lightweight, Machine Washable |
| Age Range Description | Adult |
| Best Sellers Rank | #3,740 in Home & Kitchen ( See Top 100 in Home & Kitchen ) #5 in Bedding Comforters #6 in Bedding Duvets & Down Comforters |
| Blanket Form | Comforter |
| Brand Name | EASELAND |
| Color | White |
| Customer Reviews | 4.6 4.6 out of 5 stars (41,343) |
| Fabric Type | Whole-piece Polyfill, Soft Brushed Fabric |
| Fabric Warmth Description | Lightweight |
| Fill Material | Polyester |
| Included Components | comforter |
| Item Dimensions L x W | 102"L x 90"W |
| Item Weight | 3.62 Kilograms |
| Manufacturer | EASELAND |
| Manufacturer Part Number | 8541808558 |
| Material Type | Polyester |
| Model Name | All Season California King Soft Quilted Down Alternative Comforter Reversible Duvet Insert with Corner Tabs |
| Model Number | 8541808558 |
| Number of Items | 1 |
| Pattern | Box Stitched |
| Product Care Instructions | Machine wash separately in cold water on gentle cycle. Tumble dry on low heat. Do not bleach or iron. For better fluffiness, remove from packaging and air out for 24–48 hours. |
| Recommended Uses For Product | Napping |
| Seasons | All |
| Size | King |
| Sport Type | Camping |
| Style Name | Modern |
| Theme | Plain |
| UPC | 850081611141 |
| Unit Count | 1 Count |
| Water Resistance Level | Not Water Resistant |
Trustpilot
2 months ago
1 week ago