
For over a decade, the Merrell® Moab has been the choice of hikers when a choice needs to be made, making it the bestselling hiker in the world. Famous for its out-of-the-box comfort, durability and all-purpose versatility, its predecessors have enabled 20 million people to step further outdoors. Version 3 features a new more supportive insole, a softer more cushioned midsole, a grippier Vibram® outsole, and partially recycled fabrics.

| ASIN | B0CQN1LR12 |
| Best Sellers Rank | #4,764 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #2 in Men's Hiking Shoes |
| Brand | Merrell |
| Closure Type | Lace-Up |
| Color | Adobe Rose |
| Cushioning Level | moderate to high |
| Customer Reviews | 4.6 out of 5 stars 15,297 Reviews |
| Fit to Size Sentiment | neutral |
| Heel Drop | 11.5 millimeters |
| Heel Type | No Heel |
| Import Designation | Imported |
| Inner material | Mesh |
| Insole Cushioning | Foam |
| Item Type Name | Hiking Shoe |
| Lace Closure | Lace-Up |
| Manufacturer | Merrell |
| Manufacturer Part Number | J037893 |
| Material Fabric | Pig suede leather and breathable mesh |
| Model Name | Moab 3 |
| Number of Items | 1 |
| Occasion Lifestyle | Outdoor |
| Occasion Type | Hiking |
| Origin | Imported |
| Outer Material | Leather |
| Outer material | Leather |
| Pattern | Solid |
| Pronation Correction | neutral |
| Seasons | Fall |
| Shoe Height Map | Low Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Rubber |
| Sole material | Rubber |
| Special Features | Breathable, Cushioned, Shock Resistant |
| Specific Uses For Product | Hiking |
| Sport Type | Hiking |
| Strap Type | Recycled Laces and Webbing |
| Style Name | Moab 3 |
| Style Number | J037893 |
| Surface Recommendation | Trail |
| Toe Style | Closed Toe |
| UPC | 195020354322 |
| Water Resistance Level | Not Water Resistant |
| lining-description | Mesh |
Trustpilot
1 month ago
3 weeks ago