![HIDevolution [2024] ASUS ROG Zephyrus G14 GA403UV [White] 14" 3K OLED 120Hz, 4.0 GHz Ryzen 9 8945HS, RTX 4060, 16 GB LPDDR5X RAM, 1 TB PCIe SSD, Windows 11 Pro](https://m.media-amazon.com/images/I/61NBarcszUL._AC_SL3840_.jpg)

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Peru.
🔥 Power Meets Precision: Own the Future of Portable Performance!
The HIDevolution ASUS ROG Zephyrus G14 GA403UV is a premium 14-inch gaming laptop featuring a 3K OLED 120Hz display, powered by an AMD Ryzen 9 8945HS CPU and NVIDIA RTX 4060 GPU. It boasts an enormous 8TB PCIe 4.0 NVMe SSD and 16GB LPDDR5X RAM, enhanced with custom thermal interface materials for superior cooling and reliability. Pre-installed with Windows 11 Pro and backed by HIDevolution’s quality control and 1-year warranty, this laptop is designed for professionals and gamers seeking top-tier performance in a sleek, portable form factor.
| ASIN | B0CVLC7FSF |
| Audio features | Internal audio output |
| Automatic Backup Software Included | Windows 11 Pro |
| Battery Cell Type | Lithium Ion |
| Best Sellers Rank | #62,788 in Computers & Accessories ( See Top 100 in Computers & Accessories ) #10,552 in Traditional Laptop Computers |
| Brand | HIDevolution |
| Built-In Media | PCIe/SATA based SSDs and additional RAM memory |
| CPU Codename | Zen 4 |
| CPU L1 Cache | 512 KB |
| CPU Model Generation | Zen 4 |
| CPU Model Number | AMD Ryzen™ 9 8945HS |
| CPU Model Speed Maximum | 5.2 GHz |
| Color | 14" 3K | White | 9 8945HS | RX 4060 | 11 Pro |
| Compatible Devices | Devices with USB, Ethernet, and Wi-Fi capabilities |
| Connectivity Technology | Ethernet, USB |
| Control Method | Touch |
| Display Resolution Maximum | 2880x1800 pixels |
| Display Technology | OLED |
| Display Type | LCD |
| Form Factor | laptop |
| Graphics Card Ram | 8 |
| Graphics Coprocessor | AMD Ryzen™ 9 8945HS |
| Graphics Description | Dedicated |
| Graphics Ram Type | GDDR6 |
| Hard Disk Description | SSD |
| Hard Disk Interface | Solid State |
| Hard-Drive Size | 1 TB |
| Hardware Interface | USB |
| Human-Interface Input | Keyboard, Touch Pad |
| Item Dimensions L x W x Thickness | 12.24"L x 8.66"W x 0.64"Th |
| Item Weight | 3.3 pounds |
| Keyboard Description | Gaming |
| Keyboard Layout | QWERTY |
| LAN Port Bandwidth | 1000 Mbps |
| Lithium-Battery Energy Content | 73 watt-hours |
| Manufacturer | HIDevolution |
| Memory Clock Speed | 2 GHz |
| Memory Slots Available | 2 |
| Memory Storage Capacity | 1 TB |
| Mfr Part Number | GA403UV-G14.R94060-HID1P |
| Microphone Form Factor | integrated |
| Model Name | ROG Zephyrus G14 GA403UV |
| Model Number | GA403UV-G14.R94060-HID1P |
| Model Series | ROG Zephyrus G14 |
| Model Year | 2024 |
| Native Resolution | 2880 x 1800 pixels |
| Notebook Pointing Device Description | Touchpad |
| Number of Ports | 3 |
| Operating System | Windows 11 Pro |
| Operating System Family | Windows |
| Other Special Features of the Product | Backlit Keyboard |
| Power Device | AC adapter |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Series | Ryzen 9 |
| Processor Speed | 4 GHz |
| RAM Memory Installed | 16 GB |
| RAM Memory Slot Total Count | 2 |
| RAM Memory Technology | DDR4 |
| RAM Size | 16 GB |
| RAM Type | DDR5 RAM |
| Ram Memory Maximum Size | 16 GB |
| Resolution | 2880 x 1800 |
| Screen Finish | Matte |
| Screen Size | 14 inches |
| Speaker Description | Internal audio speakers |
| Total Number of HDMI Ports | 1 |
| Total Usb Ports | 2 |
| Touch Screen Type | capacitive |
| Video Output | HDMI |
| Video Processor | NVIDIA |
| Warranty Type | Standard |
| Wi-Fi Generation | Wi-Fi 6 |
| Wireless Compability | 802.11ac |
| Wireless Technology | Wi-Fi |
Trustpilot
1 week ago
4 days ago