

🚀 Elevate your digital lifestyle with the Galaxy Tab S9 FE+ — where power meets portability!
The Samsung Galaxy Tab S9 FE+ features a stunning 12.4-inch WQXGA display with a smooth 90Hz refresh rate, powered by the efficient Exynos 1380 processor and 8GB RAM. It boasts a robust 10,090 mAh battery offering up to 18 hours of use, dual AKG-tuned speakers, and an IP68 rating for water and dust resistance. The included S Pen enhances productivity and creativity, making it an ideal tablet for professionals seeking a versatile, durable, and high-performance device optimized for content consumption and multitasking.
| ASIN | B0CXJ4VBMD |
| Are Batteries Included | Yes |
| Average Battery Life (in hours) | 18 Hours |
| Batteries | 1 12V batteries required. (included) |
| Best Sellers Rank | #805 in Computers & Accessories ( See Top 100 in Computers & Accessories ) #21 in Tablets |
| Brand | Samsung |
| Colour | Gray |
| Connectivity Type | Wi-Fi |
| Customer Reviews | 4.5 4.5 out of 5 stars (1,158) |
| Date First Available | 14 September 2023 |
| Front Webcam Resolution | 12 MP |
| Generic Name | Tablet |
| Graphics Card Description | Integrated |
| Graphics Chipset Brand | Samsung |
| Importer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: [email protected], Tel(Toll Free): 1800 40 7267864 |
| Included Components | USB Type C Cable, Ejection Pin, QSG, S-Pen. |
| Item Dimensions LxWxH | 18.5 x 28.5 x 0.6 Centimeters |
| Item Height | 6.5 Millimeters |
| Item Weight | 610 g |
| Item Width | 28.5 Centimeters |
| Item model number | SM-X610 |
| Lithium Battery Energy Content | 42.21 Watt Hours |
| Lithium Battery Weight | 3.3 Grams |
| Manufacturer | Samsung |
| Net Quantity | 1 Count |
| Number of Lithium Ion Cells | 1 |
| Number of Lithium Metal Cells | 1 |
| Operating System | Android |
| Packer | Samsung Electronics Vietnam Thai Nguyen Co. Ltd Yen Binh Industrial Park, Dong Tien Ward, Pho Yen Town, Thai Nguyen Province, Vietnam |
| Processor Brand | Samsung |
| Processor Speed | 2.4 GHz |
| Product Dimensions | 18.54 x 28.54 x 0.65 cm; 610 g |
| RAM Size | 8 GB |
| Resolution | 2560 x 1600 (WQXGA) Pixels |
| Screen Resolution | 2560 x 1600 pixels |
| Series | Galaxy Tab S9 FE+ |
| Speaker Description | Dual Speakers by AKG |
| Standing screen display size | 31.5 Centimetres |
| Wireless Type | 802.11ac |
Trustpilot
3 weeks ago
2 months ago