




Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Peru.
📱 Small phone, big impact — stay ahead with iPhone SE 2nd Gen!
The Apple iPhone SE 2nd Generation (2020) combines a powerful A13 Bionic chip with a compact 4.7-inch OLED display, delivering flagship performance in a sleek, portable design. Featuring 128GB storage, dual 12MP rear and 7MP front cameras with Portrait mode, and secure fingerprint recognition, this unlocked smartphone offers all-day battery life and seamless connectivity for professionals on the move.




| ASIN | B08D377VBX |
| Battery Description | Lithium Ion |
| Best Sellers Rank | 1,032 in Amazon Renewed ( See Top 100 in Amazon Renewed ) 340 in Renewed Mobile Phones & Smartphones 832 in SIM-Free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Box Contents | Phone & Charger |
| Brand | Apple |
| Brand Name | Apple |
| CPU model | A Series A13 |
| CPU speed | 2.66 GHz |
| Camera Description | Front |
| Cellular Technology | 4G |
| Colour | Black |
| Connector Type | Lightning |
| Country of Origin | China |
| Display Type | OLED |
| Form Factor | Bar |
| Front Photo Sensor Resolution | 7 MP |
| Human Interface Types | Touchscreen |
| Item Weight | 150 Grams |
| Manufacturer | Apple |
| Memory Storage Capacity | 128 GB |
| Memory storage capacity | 128 GB |
| Model Year | 2018 |
| Network Connectivity Technology | wireless |
| Operating System | iOS 12 |
| Operating system | iOS 12 |
| Optical Sensor Resolution | 12 MP |
| Phone Talk Time | 8 Hours |
| Processor Series | A Series A13 |
| Processor Speed | 2.66 GHz |
| Product Features | Camera, front camera |
| RAM Memory Installed | 3 GB |
| RAM memory installed size | 3 GB |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
| Resolution | 1334 x 750 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 4.7 Inches |
| Shooting Modes | Portrait |
| UPC | 194252146835 753575950682 753575950774 |
| Water Resistance Level | Waterproof |
| Wireless Network Technology | GSM |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
2 months ago
3 weeks ago