

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Peru.
โ Elevate your health & hustle with style and precision!
The TOUCHMATE TM-SW400 is a sleek, waterproof smartwatch featuring a sharp 1.4-inch full-touch IPS LCD screen, Bluetooth 5.0 for seamless connectivity, and advanced health monitoring tools including heart rate, oxygen levels, sleep, and activity tracking. With over 200 customizable watch faces, a durable silicone band, and up to 4 days of battery life, itโs designed for modern professionals seeking a smart, stylish companion to optimize their wellness and stay connected.
| ASIN | B0999619Z5 |
| Additional Features | Sleep Monitor |
| Age Range Description | Adult |
| Band Color | BLACK |
| Band Material Type | Silicone |
| Battery Average Life | 4 days |
| Battery Cell Type | Lithium Polymer |
| Battery cell composition | Lithium Polymer |
| Brand | TM TOUCHMATE |
| Built-In Media | CABLE, USER MANUAL |
| Case Material Type | Metal |
| Clasp Type | Tang Buckle |
| Closure Type | Buckle |
| Color | Black |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | Bluetooth |
| Connectivity technology | Bluetooth |
| Controller Type | Touch Control |
| Country of Origin | China |
| Display Type | LCD |
| GPS Geotagging Functionality | No GPS |
| Global Trade Identification Number | 04822012360400 |
| Human Interface Input | Touchscreen |
| Item Dimensions | 5.5 x 4 x 5.5 centimeters |
| Item Weight | 0.12 Kilograms |
| Manufacturer | TM TOUCHMATE |
| Memory Storage Capacity | 32000 MB |
| Memory storage capacity | 32000 MB |
| Metrics Measured | Heart Rate, Sleep Duration, Blood Oxygen Monitor |
| Model Name | WATERPROOF MOBILE SMART WATCH |
| Model Number | TM-SW400 |
| Operating System | Smartwatch |
| Operating system | Smartwatch |
| Resolution | 1.4 inches |
| Screen Size | 1.4 Inches |
| Shape | Square |
| Special features | Sleep Monitor |
| Sport Type | Fitness |
| Style Name | modern |
| Supported Application | Fitness Tracker, Heart Rate Monitor, Pedometer, Phone, Sleep Monitor |
| Target Audience | unisex adults |
| Warranty Description | 1 YEAR |
| Warranty Type | Standard |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless communication standard | Bluetooth |
Trustpilot
2 months ago
1 month ago