

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Peru.
📱 Tough, reliable, and ready to work—flip your phone game to extreme!
The Kyocera DuraXV Extreme E4810 is a rugged Verizon LTE flip phone built for durability and dependable connectivity. Featuring a 5MP autofocus camera with LED flash, dual loudspeakers with noise cancellation, and a 9.5-hour talk time battery, it’s designed for professionals who need a no-nonsense device that withstands harsh environments while keeping you connected and secure with face recognition.



| ASIN | B08HBPXM97 |
| Additional Features | Bluetooth Supported Profiles: HSP, HFP, OPP, FTP, PBA, A2DP, AVRC, HID, PAN, SAP, MAP Extreme+: version 5.1 / original Extreme: version 4.2 |
| Average Battery Life Talk Time | 9 Hours |
| Battery Average Life | 9.5 Hours |
| Battery Capacity | 1770 Milliamp Hours |
| Battery Charge Time | 30 Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 3600 Milliamp Hours |
| Best Sellers Rank | #288 in Amazon Renewed ( See Top 100 in Amazon Renewed ) #81 in Renewed Smartphones #140 in Cell Phones |
| Biometric Security Feature | Face Recognition |
| Brand | KYOCERA |
| Built-In Media | Cling, Data Cable, STD Battery |
| Camera Description | Front |
| Camera Flash | LED |
| Cellular Technology | 4G |
| Color | Black |
| Connectivity Technology | Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 4.0 4.0 out of 5 stars (366) |
| Display Resolution Maximum | 720 x 1280 |
| Display Type | HD |
| Form Factor | Flip |
| Frame Rate | 30 FPS |
| Front Photo Sensor Resolution | 5 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Keypad |
| Item Weight | 192.7 Grams |
| Manufacturer | KYOCERA |
| Memory Storage Capacity | 16 GB |
| Model Series | DuraXV |
| Model Year | 2018 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 1 |
| Operating System | android |
| Optical Sensor Resolution | 5 MP |
| Phone Talk Time | 9.5 Hours |
| Processor Series | A6-5200 |
| Processor Speed | 1.2 GHz |
| RAM Memory Installed | 16 GB |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
| Refresh Rate | 60 |
| Resolution | 480 x 800 |
| SIM Card Slot Count | Single SIM |
| Screen Size | 78 Inches |
| Shooting Modes | Automatic |
| Sim Card Size | Standard |
| Specific Uses For Product | Construction sites, outdoor activities, professional work, emergency situations |
| UPC | 649661050780 |
| Unit Count | 1.0 Count |
| Video Capture Resolution | 720p |
| Warranty Description | 90 days limited warranty |
| Water Resistance Level | Waterproof |
| Wireless Network Technology | LTE |
| Wireless Provider | Verizon Wireless |
Trustpilot
1 week ago
1 week ago