


Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Peru.
Full description not available














| ASIN | B00175W4GU |
| Additional Features | Hypoallergenic, Natural Ingredients, Not Tested On Animals, Organic, Scented |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #1,491,951 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #9,115 in Facial Cleansing Washes |
| Brand | Shankara |
| Brand Name | Shankara |
| Customer Reviews | 4.0 out of 5 stars 39 Reviews |
| Item Form | Lotion |
| Item Package Quantity | 1 |
| Item Weight | 200 Milligrams |
| Manufacturer | Shankara |
| Manufacturer Part Number | 853403000098 |
| Material Features | Natural |
| Material Type Free | Paraben Free |
| Model Number | 853403000098 |
| Net Content Volume | 200 Milliliters |
| Number of Items | 1 |
| Package Quantity | 1 |
| Package Type Name | Bottle |
| Product Benefits | Hydrating |
| Recommended Uses For Product | Face |
| Scent | Mild Floral Scent |
| Scent Name | Mild Floral Scent |
| Skin Type | Dry, Normal, Sensitive |
| Special Ingredients | Aloe Vera, Chamomile, Lavender, Neem, Sandalwood |
| UPC | 853403000098 781549685674 796433392729 |
| Unit Count | 6.76 Fluid Ounces |
C**H
Five Stars
My fave cleanser that I have ever used - leaves my skin feeling clean and soft!
D**N
Not bad for a face wash....
I'm sorta disappointed after all I read about this product. While my face isn't dry or itchy after using, it just isn't 'soft' to me. I switched to black African soap and love the results from it. I don't dislike the product, but I saw minimal results with it. Maybe with long term use you would see greater results.
Trustpilot
5 days ago
1 month ago