






🌟 Elevate your cleanse: Hydrate, soothe, and glow with every wash!
AXIS-Y Quinoa One Step Balanced Gel Cleanser is a 180ml vegan Korean skincare gem that combines quinoa extract and Centella Asiatica to deeply cleanse, hydrate, and soothe all skin types. This lightweight, non-drying gel removes makeup and impurities in one step while supporting a balanced, radiant complexion—perfect for the mindful millennial seeking effective, ethical daily skincare.























| ASIN | B08JKZBJBN |
| Additional Features | Nourishing |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #90,792 in Beauty ( See Top 100 in Beauty ) #3,994 in Face Wash |
| Brand | AXIS-Y |
| Colour | White |
| Customer Reviews | 4.5 out of 5 stars 82 Reviews |
| Importer Contact Information | Axis-Y |
| Item Dimensions | 10 x 3 x 10 Centimeters |
| Item Form | Gel |
| Item Package Quantity | 1 |
| Item Type Name | Axis- Y Quinoa One Step Balanced Gel Cleanser - Deep Hydrating Makeup Remover Facial Cleansing Gel |
| Item Weight | 222 g |
| Item dimensions L x W x H | 10 x 3 x 10 Centimeters |
| Manufacturer | AXIS-Y |
| Manufacturer Part Number | LHB-SW10918 |
| Model Number | 8809634610027 |
| Net Content Volume | 180 Millilitres |
| Net Content Weight | 180 Grams |
| Package Type Name | Bottle |
| Packer Contact Information | Axis-Y |
| Product Benefits | Gel Cleanser is a skin-loving cleanser that clears makeup and pores in one step while delivering a gentle and hydrating wash at your skin’s natural pH |
| Recommended Uses For Product | Face |
| Scent | Unscented |
| Skin Cleaning Agent Use | Facial Cleanser |
| Skin Tone | All |
| Skin Type | All |
| Special Ingredients | Water, Decyl Glucoside, Sodium Cocoyl Glutamate, Chenopodium Quinoa Seed Extract, Glycerin, Sodium Lauroyl Glutamate, Betaine, Glycine Soja (Soybean Oil), Melaleuca Alternifolia (Tea Tree) Extract, Chlorphenesin, Hydroxyacetophenone, Ethylhexylglycerin, Camellia Sinensis Leaf Extract, Humulus Lupulus (Hops) Extract, Ocimum Tenuiflorum Extract, Centella Asiatica Extract, Calendula Officinalis Flowe… |
| Target Use Body Part | Face |
| Unit Count | 180.0 Milliliters |
M**R
Nice
Good brand and nice product
Trustpilot
Hace 4 días
Hace 1 mes