







🎧 Elevate your audio game with JabraEvolve2 40!
The JabraEvolve2 40 UC Wired Headphones combine cutting-edge Bluetooth 5.0 technology with USB-C connectivity, ensuring high-quality stereo sound and seamless device integration. With an IPX5 waterproof rating, these headphones are built to withstand the elements while providing exceptional comfort for extended use.





| ASIN | B08B1X3BMB |
| Age Range (Description) | Adult |
| Audio Driver Type | Dynamic Driver |
| Batteries | 1 AA batteries required. (included) |
| Battery Life | 37 Hours |
| Best Sellers Rank | #2,282 in Electronics ( See Top 100 in Electronics ) #54 in On-Ear Headphones |
| Bluetooth Range | 100 Meters |
| Bluetooth Version | 4.2 |
| Cable Feature | Without Cable |
| Charging Time | 1.5 Hour |
| Compatible Devices | Smartphone,Tablet,Laptop |
| Connectivity Technology | Wireless |
| Control Method | App |
| Control Type | Noise Control |
| Customer Reviews | 4.2 4.2 out of 5 stars (3,540) |
| Date First Available | June 11, 2020 |
| Earpiece Shape | Angular shapes that go around the ear |
| Frequency Response | 20000 Hz |
| Generation | 2 |
| Hardware Interface | Bluetooth |
| Headphones Jack | Wireless |
| Included Components | 1.2m USB-C to USB-A Cable, Desk Stand, Headset ,BT adapter USB-A, USB-C to USB-A, Carry case, Warranty and warning, Jabra Link 380 BT Adapter, Soft Pouch |
| Input Device Interface | Bluetooth |
| Item Weight | 1.6 ounces |
| Item model number | 26599-999-999 |
| Language | German |
| Manufacturer | Jabra |
| Material | Aluminum, Faux Leather, Memory Foam, Silicone |
| Model Name | Evolve2 65 |
| Noise Control | Active Noise Cancellation |
| Noise Control Features | active_noise_cancellation, passive_noise_cancellation |
| Number of Items | 1 |
| Product Dimensions | 2.34 x 6.18 x 7.32 inches |
| Recommended Uses For Product | Calling |
| Sensitivity | 26 dBV/Pascal |
| Series Number | 999 |
| Special Feature | Noise Cancellation |
| Specific Uses For Product | Calls, Meetings, Meetings |
| Style | Teams Certified |
| Supports Bluetooth Technology | Yes |
| Units | 1.0 Count |
| Water Resistance Level | Water Resistant |
| Wireless Communication Technology | Bluetooth |
Trustpilot
Hace 2 meses
Hace 1 mes