















🎮 Elevate your game with sound that puts you in the winner’s circle.
The Drop + EPOS PC38X is a next-gen open-back gaming headset featuring dynamic drivers derived from EPOS’s top-tier models, delivering enhanced bass and precise stereo imaging. Designed for extended comfort with breathable mesh and velour earpads, it offers superior locational audio accuracy to outsmart opponents. Compatible across all major gaming platforms, it includes a noise-cancelling mic optimized for clear, ambiance-free communication. Lightweight yet durable, the PC38X is engineered for professionals who demand immersive sound and all-day wearability.









| ASIN | B0BFZP7VS8 |
| Additional Features | Microphone Included |
| Age Range Description | Adult |
| Antenna Location | Gaming |
| Audio Driver Type | Dynamic Driver |
| Best Sellers Rank | #6,156 in Video Games ( See Top 100 in Video Games ) #199 in PC Game Headsets |
| Brand | DROP |
| Brand Name | DROP |
| Built-In Media | Ear Cushions |
| Cable Features | Detachable |
| Color | Black |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Tablets |
| Connectivity Technology | Wired |
| Control Method | Remote |
| Control Type | Volume Control |
| Customer Package Type | Standard Packaging |
| Customer Reviews | 4.3 out of 5 stars 1,393 Reviews |
| Ear Placement | Over Ear |
| Earpiece Shape | Rounded, over-ear |
| Enclosure Material | mesh |
| Form Factor | Over Ear |
| Frequency Range | 10Hz - 30000Hz |
| Headphone Folding Features | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Headphones Ear Placement | Over Ear |
| Impedance | 28 Ohms |
| Is Autographed | No |
| Item Type Name | video-game-headsets |
| Item Weight | 10.2 ounces |
| Manufacturer | Drop |
| Model Name | Drop + EPOS PC38X |
| Model Number | MDX-36229-2 |
| Noise Control | None |
| Number of Items | 1 |
| Specific Uses For Product | Gaming |
| Style Name | EPOS PC38X |
| Theme | Video Game |
| UPC | 810027786722 |
| Unit Count | 1.0 Count |
| Warranty Description | 2 Year Manufacturer |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology | Wi-Fi |
D**N
E**H
J**N
J**N
J**.
P**E
B**O
K**L
B**E
M**O
A**.
=**=
P**T
Trustpilot
Hace 5 días
Hace 1 mes