

Full description not available
| Best Sellers Rank | #255,733 in Books ( See Top 100 in Books ) #32 in Data Processing #102 in Computer Hacking #1,310 in Engineering (Books) |
| Customer Reviews | 4.4 4.4 out of 5 stars (582) |
| Dimensions | 5 x 0.78 x 7 inches |
| Edition | Illustrated |
| Grade level | 10 - 12 |
| ISBN-10 | 0262535432 |
| ISBN-13 | 978-0262535434 |
| Item Weight | 7.8 ounces |
| Language | English |
| Part of series | MIT Press Essential Knowledge |
| Print length | 280 pages |
| Publication date | April 13, 2018 |
| Publisher | The MIT Press |
D**D
Very Basic introduction to Data Science
The book has 7 chapters, five of which provide very basic introduction to Data Science. It discusses the definition of data science, data types, databases, machine learning, and data science tasks. The book has lots of texts and very few illustrative examples. It does not describe data processing, data presentation, analysis, and interpretation. In summary, the book is very, very basic and should not be titled as Data Science.
Trustpilot
Hace 2 días
Hace 2 semanas
Hace 2 meses
Hace 3 días