








📷 Elevate Your Visual Storytelling!
The Panasonic LUMIX S5 is a cutting-edge full-frame mirrorless camera designed for both photography and videography enthusiasts. With 4K 60P video recording capabilities, a versatile LUMIX S 20-60mm lens, and advanced 5-Axis Dual I.S technology, this camera empowers you to capture stunning visuals with ease. Its flip screen and WiFi connectivity make it perfect for on-the-go creators looking to share their work instantly.







| Metering Methods | Center-Weighted Average, Highlight Weighted, Multi-Zone, Multiple, Spot |
| Exposure Control | Manual |
| White Balance Settings | Auto, Cloudy, Color Temperature, Daylight, Flash torch, Incandescent, Shade |
| Self Timer | 10 Seconds, 2 Seconds |
| Crop Mode | Full-Frame |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth, Wi-Fi |
| Video Output | Micro-HDMI |
| Total USB 2.0 Ports | 1 |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Shooting Modes | Automatic |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
| Auto Focus Technology | Eye Detection |
| Focus Features | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | 225 |
| Focus Type | manual-and-auto |
| Focus Mode | Continuous-Servo AF (AF-C), Manual Focus (MF), Single-Servo AF (AF-S) |
| Autofocus | Yes |
| Aspect Ratio | 16:9, 1:1, 2:1, 3:2, 4:3, 65:24 |
| File Format | JPEG, Raw |
| Effective Still Resolution | 24.2 MP |
| JPEG Quality Level | Basic, Fine, Normal |
| Supported Image Format | JPEG, Raw |
| Maximum Image Size | 24.2 MP |
| Bit Depth | 14 Bit |
| Total Still Resolution | 24.2 MP |
| Maximum Focal Length | 60 Millimeters |
| Optical Zoom | 3 x |
| Lens Type | Zoom |
| Zoom | Optical Zoom |
| Camera Lens | Panasonic LUMIX S PRO 70-200mm f/2.8 Telephoto Full Frame L-Mount Lens |
| Minimum Focal Length | 20 Millimeters |
| Focal Length Description | 35mm |
| Digital Zoom | 2 x |
| Number of Diaphragm Blades | 9 |
| Photo Filter Thread Size | 67 Millimeters |
| Lens Construction | 11 Elements in 9 Groups |
| Photo Filter Size | 67 Millimeters |
| Screen Size | 3 Inches |
| Display Type | LCD |
| Dots Per Screen | 1840000 |
| Display Fixture Type | Articulating |
| Touch Screen Type | Capacitive |
| Display Resolution Maximum | 1840000 Dots |
| Has Color Screen | Yes |
| Flash Memory Type | Slot 1: SD/SDHC/SDXC (UHS-II)Slot 2: SD/SDHC/SDXC (UHS-I) |
| Recording Capacity | 30 Minutes |
| Write Speed | Several MB/s to over 100 MB/s |
| Flash Memory Speed Class | UHS-III or UHS-II |
| Flash Memory UHS Speed Class | UHS-III or UHS-II |
| Flash Memory Video Speed Class | UHS-III |
| Flash Memory Bus Interface Type | USB 3.x |
| Compatible Mountings | Leica L |
| Sensor Type | CMOS |
| Image stabilization | Sensor-shift |
| Maximum Aperture | 3.5 f |
| Expanded ISO Minimum | 50 |
| Photo Sensor Resolution | 24.2 MP |
| Photo Sensor Size | Full Frame (35mm) |
| Maximum Shutter Speed | 1/8000 Seconds |
| Minimum Shutter Speed | 60 Seconds |
| Form Factor | Mirrorless |
| Special Feature | 5-Axis Sensor-Shift Image Stabilization; Contrast-Detect 225-Area DFD AF System; V-Log, HDR, and Dual Native ISO |
| Color | Black |
| Item Weight | 1.7 Kilograms |
| Video Resolution | 4K UHD 2160p |
| Viewfinder | Electronic |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
| Camera Flash | Hotshoe |
| Skill Level | Professional |
| Compatible Devices | Leica L mount cameras or lenses |
| Continuous Shooting | 7 fps |
| Aperture modes | F3.5–F5.6 |
| Viewfinder Magnification | 0.74x |
| Flash Sync Speed | 1/250 Second |
| Video Capture Format | AVC, H.265, MOV, MP4 |
| Expanded ISO Maximum | 204800 |
| Battery Weight | 1 Grams |
| Delay between shots | 0.14 seconds |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Battery Type | Lithium Ion |
Trustpilot
3 weeks ago
1 month ago