






🎽 Train smarter, not harder — the Polar H10 keeps your heart in the game.
The Polar H10 Heart Rate Monitor is the most accurate sensor in Polar’s lineup, delivering precise ECG measurements with 99.9% accuracy. Featuring dual Bluetooth and ANT+ connectivity, it supports simultaneous connections to multiple devices, including Peloton and popular fitness apps like Strava and Nike. Its improved chest strap offers superior comfort and stability, while the fully waterproof design and built-in memory enable versatile use across all sports and weather conditions. Regular software updates via the Polar Beat app ensure your device stays cutting-edge.

| Color | Black |
| Size | M-XXL |
| Style | H10 |
| Team | Polar |
| Compatible with | Smartphones |
| Display size | 0.96 Inches |
| Material type | Plastic |
| Number of items | 1 |
| Seasons | All Weather |
| Sport | Boxing, Cycling, Exercise & Fitness, Running, Skiing |
| Included components | Sensor, Strap |
| Batteries included? | Yes |
| tech_spec_battery_description_toys | Lithium-Ion |
| Brand | Polar |
| Department | Unisex |
| Manufacturer | Polar |
| Item model number | 92075957 |
| Product Dimensions | 3.3 x 6.6 x 1.02 cm; 40 g |
| ASIN | B07PM54P4N |
Trustpilot
Hace 2 meses
Hace 2 semanas